Mays Lane and surrounding area road safety measures
Skip to
Background of scheme
Following concerns raised by residents and to address the increasing number of accidents along Mays Lane and the surrounding area, we carried out a full review of existing road safety measures in the area including.
Read more on Mays Lane scheme background.
Mays Lane and surrounding area road safety consultation
Following our review, we decided to propose a number of new road safety measures that would reduce the speed of vehicles and also aim to improve road safety for all road users.
Our Mays Lane and surrounding area road safety consultation ran from 18 January 2024 to 8 March on 2024. Read the full proposals and the results of the consultation: Mays Lane and surrounding area road safety consultation.
Benefits of the scheme
The final scheme design and extent of works can be seen in the resident implementation letter sent on 4 April 2025:
We understand that the implementation of these measures will inconvenience local residents and businesses in the short-term. However, the road safety measures will have long-term benefits including:
- improving pedestrian safety
- reducing vehicle speed across the area
- improving children’s safety, specifically around Whitings Hill Primary School, St Catherine’s Primary School.
- improving pedestrian and motorist sight lines at junctions
- improving crossings for disabled pedestrians
- creating new bus stops along Whitings Road and Chesterfield Road
Programme of works
Following the consultation, we wrote to residents on 4 February 2025 outlining the measures we would be introducing and informing them that works were scheduled to commence during the week commencing 15 February 2025.
Due to the road safety works taking place around Ark Pioneer Academy, the start date was moved to 13 March 2025 to avoid creating additional congestion in the area.
Location | Measures | Status |
---|---|---|
Chesterfield Road, outside Healy Court | Speed cushions | Complete |
Chesterfield Road, from Stanhope road to junction with Sellwood Drive | Footpath reconstruction (Stanhope Road), speed cushions (Chesterfield Road) and uncontrolled pedestrian crossing (Sellwood Drive) | Complete |
Manor Road and Mays Lane junction | Uncontrolled pedestrian crossing and zebra crossing | Complete |
Quinta Drive, outside Whitings Primary School (both sides) | Speed cushions and uncontrolled pedestrian crossing | Complete |
Chesterfield Road, outside 94 | Speed cushions | Complete |
Chesterfield Road, junction with Eleanor Gardens | Uncontrolled pedestrian crossing | Complete |
Chesterfield Road, opposite 128 to junction with Whitings Road (South side) | Speed cushions and uncontrolled pedestrian crossing | Complete |
Mays Lane and Southfield junction, corner of 1 Southfield and corner of 46 Southfield | Uncontrolled pedestrian crossing | Complete |
Chesterfield Road, outside 128 to junction with Whitings Road (North side) | Speed cushions and uncontrolled pedestrian crossing | Complete |
Ridgeview Close, outside 313 to Mays Lane | Uncontrolled pedestrian crossing | Complete |
Bells Hill, junction with Trinder Road | Uncontrolled pedestrian crossing | Complete |
Connaught Road and Mays Lane, outside and opposite number Connaught Road to 178 Mays Lane | Uncontrolled pedestrian crossing and zebra crossing | Complete |
Whitings Road, junction with Trinder Road | Uncontrolled pedestrian crossing | Complete |
Whitings Road, outside 8 | Raised table crossing | In progress |
Whitings Road, junction with Mineral Close | Uncontrolled pedestrian crossing | In progress |
Whitings Road, outside 61 | Zebra crossing | In progress |
Chesterfield Road and Mays Lane, outside 8 and junction with Mays Lane to opposite 271 Mays Lane | Uncontrolled pedestrian crossing and zebra crossing | In progress |
Golda Close, junction with Mays Lane | Uncontrolled pedestrian crossing | Planned |
Darlands Drive, Alan Drive and Mays Lane junction | Uncontrolled pedestrian crossing | Planned |
Kenerne Drive, side of 153a to junction with Mays Lane | Uncontrolled pedestrian crossing | Planned |
Nupton Drive, outside 2 to junction with Greenland Road | Uncontrolled pedestrian crossing | Planned |
Mayhill Road, outside 219 Mays Lane and opposite 217 to junction with Mays Lane | Uncontrolled pedestrian crossing | Planned |
Hillside Gardens, side of 218 Mays Lane and opposite 217 to junction with Mays Lane | Uncontrolled pedestrian crossing | Planned |
Nupton Drive, opposite 12 to opposite 22 | Speed cushions & uncontrolled pedestrian crossing | Planned |
Cedar Lawn Avenue, outside and opposite 87 to junction with Mays Lane | Uncontrolled pedestrian crossing | Planned |
Nupton Drive, junction with Nupton Drive (opposite Stanhope Road) | Uncontrolled pedestrian crossing | Planned |
Mays Lane, outside Co-Op | Uncontrolled pedestrian crossing | Planned |
Nupton Drive, opposite 4 | Speed cushions | Planned |
Mays Lane, outside 90 Elma Court and opposite (right of 1-16 Marquess House) | Uncontrolled pedestrian crossing | Planned |
Mays Lane, opposite Woodfall Avenue and Elton Avenue | Footpath reconstruction & uncontrolled pedestrian crossing | Planned |
Whitings Road, Nupton Drive to Chesterfield Road | Resurfacing | Planned |
Mays Lane (junction with Chesterfield Road), Connaught Road to Golda Close | Resurfacing | Planned |
Mays Lane (junction with Vale Drive), Barnet Lane to outside 23 | Resurfacing | Planned |
Brent Place, side of 49 Mays Lane to side of 47 Mays Lane (both sides of footway) | Uncontrolled pedestrian crossing | Planned |
Vale Drive, side of 18 Mays Lane and side of 16 Mays Lane | Uncontrolled pedestrian crossing | Planned |
Mays Lane, opposite 14 | Zebra crossing | Planned |
To learn more about the measures we are installing, visit our Road safety measures webpage.
Contacting the Mays Lane and surrounding area project team
If you have any questions or queries about the works, you can contact project team by emailing highwayscorrespondence@barnet.gov.uk