Local Government Election Results 2018
Conservative Party | Labour Party | |
---|---|---|
Councillors | 38 | 25 |
Turnout by Ward (PDF)
Results by ward
Skip to:
Brunswick Park
Surname | First Name | Description | Votes |
---|---|---|---|
Depala | Mukesh Harilal | The Conservative Party Candidate | 2362 |
Enderby | Clareine | Liberal Democrats | 321 |
Farbey | David Samuel | Green Party | 443 |
Hughes | Michael James | Liberal Democrats | 263 |
Levine | Kathy | Labour Party (Elected) | 2369 |
Magoba | Clement | Labour Party | 2184 |
Palmer | Andy | Labour Party | 2293 |
Rutter | Lisa | The Conservative Party Candidate (Elected) | 2517 |
Seger | Roy | Liberal Democrats | 221 |
Weeden-Sanz | Roberto | The Conservative Party Candidate (Elected) | 2586 |
Burnt Oak
Surname | First Name | Description | Votes |
---|---|---|---|
Aaron | Jack Oliver | The Conservative Party Candidate | 985 |
Conway | Sara Tracey | Labour Party (Elected) | 2440 |
Dragomirova | Ekaterina Tsenkova | The Conservative Party Candidate | 755 |
Marks | Robin Christopher | Liberal Democrat | 253 |
Naqvi | Ammar | Labour Party (Elected) | 2320 |
O-Macauley | Charlie | Labour Party (Elected) | 2321 |
Richer | Nicole Alison | The Conservative Party Candidate | 892 |
Samuel | Ben | Green Party | 364 |
Watkins | Millicent | Liberal Democrat | 187 |
Zahed | Mosa | Liberal Democrat | 129 |
Childs Hill
Surname | First Name | Description | Votes |
---|---|---|---|
Clarke | Anne Marie Bates | Labour Party (Elected) | 2224 |
Cohen | Jack Bernard | Liberal Democrat | 1279 |
Ferguson | Jemma Louise | Green Party | 406 |
Gearson | Vanessa Rosa | The Conservative Party Candidate | 2222 |
Palmer | Susette Sandra | Liberal Democrat | 1126 |
Pate | Lisa Marie | Labour Party | 2080 |
Patel | Sachin | Liberal Democrat | 876 |
Ryde | Shimon | The Conservative Party Candidate (Elected) | 2262 |
Young | Nigel Herbert | Labour Party | 1877 |
Zinkin | Peter John Louis | The Conservative Party Candidate (Elected) | 2243 |
Colindale
Surname | First Name | Description | Votes |
---|---|---|---|
Ezimako | Jethro | The Conservative Party Candidate | 1005 |
Gupta | Anshul | The Conservative Party Candidate | 879 |
Hargreaves | Nicola Louise | Liberal Democrat | 415 |
Matenaers | Christian Alexander | Liberal Democrat | 375 |
Mnili | Sabah | The Conservative Party Candidate | 818 |
Mukadam | Mubin | Liberal Democrat | 222 |
Narenthira | Nagus | Labour Party (Elected) | 3121 |
Sargeant | Gill | Labour Party (Elected) | 2912 |
Zubairi | Zakia | Labour Party (Elected) | 2831 |
Coppetts
Surname | First Name | Description | Votes |
---|---|---|---|
Coakley Webb | Pauline Veronica Mary | Labour Party (Elected) | 2767 |
Cohen | Daniel Benjamin | The Conservative Party Candidate | 1358 |
Hughes | Julia Kate | Liberal Democrats | 493 |
Ollier | Alexander Timothy | Liberal Democrats | 401 |
Patel | Reema | Labour Party (Elected) | 2793 |
Rawlings | Barry John | Labour Party (Elected) | 2778 |
Rees | Melvyn Kurt | Liberal Democrats | 381 |
Skeja | Anila | The Conservative Party Candidate | 1247 |
Stewart | Luke Kieran | The Conservative Party Candidate | 1300 |
East Barnet
Surname | First Name | Description | Votes |
---|---|---|---|
Bullen | David Lewis | Liberal Democrats | 323 |
Byers | Felix Alexander | The Conservative Party Candidate (Elected) | 2429 |
Cohen | Philip John | Labour Party | 2399 |
Cooper | Jo | Labour Party (Elected) | 2509 |
Curati | Margaret | Green Party | 498 |
Finlayson | Jon | Liberal Democrats | 339 |
Hooker | Sean James | Liberal Democrats | 302 |
Pavanakumar | Pavan | The Conservative Party Candidate | 2310 |
Pearce | Anne Marie Denise | The Conservative Party Candidate | 2365 |
Williams | Laurie | Labour Party (Elected) | 2509 |
East Finchley
Surname | First Name | Description | Votes |
---|---|---|---|
Arram | Joyce Muriel | Liberal Democrats | 545 |
Farrier | Claire | Labour Party (Elected) | 3151 |
Gheasuddin | Adam | The Conservative Party Candidate | 1073 |
Iwi | Diana Cecily | Liberal Democrats | 377 |
Lynch | Noel Thomas | Green Party lead candidate | 416 |
Marks | Lucy | The Conservative Party Candidate | 1176 |
McKinley | James David | The Conservative Party Candidate | 1123 |
Mellows | David Harold | Green Party | 287 |
Mittra | Arjun Kumar | Labour Party (Elected) | 3158 |
Moore | Alison | Labour Party (Elected) | 3094 |
Norman | Stephen Paul Howard | Green Party | 313 |
Stern | Jonathon Abner | Liberal Democrats | 351 |
Edgware
Surname | First Name | Description | Votes |
---|---|---|---|
Barber | Stephen David | Liberal Democrat | 273 |
Bilbow | Andrea Lesley | Labour Party | 1311 |
Dhanani-Sumaria | Kunal | Green Party | 407 |
Ferrero Tijera | Jose-Angel | Liberal Democrat | 252 |
Freedman | Linda Margot | The Conservative Party Candidate (Elected) | 3370 |
Gordon | Brian Colin | The Conservative Party Candidate (Elected) | 3567 |
Khnifess | Amir | Labour Party | 1077 |
Manalo | Maria | Liberal Democrat | 268 |
Scammell | Jordan Caileigh | Labour Party | 1019 |
Wardle | Sarah Jane | The Conservative Party Candidate (Elected) | 3289 |
Finchley Church End
Surname | First Name | Description | Votes |
---|---|---|---|
Greenspan | Eva | The Conservative Party Candidate (Elected) | 3429 |
Grocock | Jennifer Anne | The Conservative Party Candidate (Elected) | 3192 |
Heneghan | Debs | Labour Party | 1161 |
Jackman | Frank John | Liberal Democrats | 580 |
Landeryou | Rita Iris | Liberal Democrats | 636 |
Salmon | Joel Daniel | Labour Party | 1141 |
Thomas | Daniel Clive | The Conservative Party Candidate (Elected) | 3050 |
Wakefield | Charles Peter | Liberal Democrats | 517 |
Walkden | Karen Sarah | Labour Party | 1200 |
Garden Suburb
Surname | First Name | Description | Votes |
---|---|---|---|
Davies | Jonathan Maurice | Liberal Democrats | 578 |
Dearden | James Oliver | Liberal Democrats | 636 |
Gostyn | Penelope Ruth | Liberal Democrats | 583 |
Grover | Rohit Roshyan | The Conservative Party Candidate (Elected) | 3376 |
Levin | Ruth Tanya | Labour Party | 880 |
Mackay | Ben | Labour Party | 815 |
Marshall | John Leslie | The Conservative Party Candidate (Elected) | 3481 |
McGuirk | Mary Patricia | Labour Party | 854 |
Rozenberg | Gabriel Simon | The Conservative Party Candidate (Elected) | 3442 |
Scott Halls | Rachel | Green Party | 460 |
Golders Green
Surname | First Name | Description | Votes |
---|---|---|---|
Akbiyik | Altan Richard | Liberal Democrats | 258 |
Cohen | Dean Simon Benjamin | The Conservative Party Candidate (Elected) | 3308 |
Cohen | Melvin | The Conservative Party Candidate (Elected) | 3218 |
Darrer | Diana Douglas | Liberal Democrats | 311 |
Harvey | Charles Frazer | Labour Party | 1240 |
Lusher | Peter Anthony | Liberal Democrats | 252 |
O'Halloran | Sue | Labour Party | 1129 |
Sharma | Parmodh Kumar | Labour Party | 1028 |
Thompstone | Reuben Francis | The Conservative Party Candidate (Elected) | 3046 |
Ward | Gillian Adele | Green Party | 357 |
Hale
Surname | First Name | Description | Votes |
---|---|---|---|
Ambe | Ernest Azenkeang Forlemu | Labour Party | 2166 |
Barker | Rachel Megan | Labour Party | 2347 |
Batt | Emile Thomas | Green Party | 420 |
Creighton | James Malcolm | Liberal Democrat | 355 |
Goodman | Michael Ronald | Liberal Democrat | 397 |
Gurung | Lachhya Bahadur | The Conservative Party Candidate (Elected) | 3007 |
Jacobs | Geoffrey Alan | Liberal Democrat | 306 |
Jajeh | Laithe Benjamin | The Conservative Party Candidate (Elected) | 2999 |
Simberg | Elliot Keith | The Conservative Party Candidate (Elected) | 3130 |
Velleman | Liron Mark | Labour Party | 1976 |
Hendon
Surname | First Name | Description | Votes |
---|---|---|---|
Beere | David John | Labour Party | 1185 |
Brown | Jenny Malca | Labour Party | 1217 |
Feszczur | Henryk Piotr | Liberal Democrat | 252 |
Finn | Anthony Harvey | The Conservative Party Candidate (Elected) | 3002 |
Fluss | Rebecca Nizza | The Conservative Party Candidate (Elected) | 2892 |
Ioannidis | Andreas | Labour Party | 1192 |
Krasniqi | Klevis | Liberal Democrat | 163 |
Legarda | Carmen M | Green Party | 316 |
Moleman | Jason Martin | Liberal Democrat | 271 |
Shooter | Mark Richard | The Conservative Party Candidate (Elected) | 2950 |
Zajaczkowska | Malgorzata | Duma Polska = Polish Pride | 130 |
High Barnet
Surname | First Name | Description | Votes |
---|---|---|---|
Balendra | Ange Geeta | Labour Party | 2386 |
Cohen | Simon Jeremy | Liberal Democrats | 577 |
Lemon | Paul David | Labour Party | 2344 |
Longstaff | David | The Conservative Party Candidate (Elected) | 2764 |
Macdonald | Duncan Colin | Liberal Democrats | 581 |
Michaels | Sharmistha | Liberal Democrats | 481 |
Prentice | Yvonne Wendy | The Conservative Party Candidate (Elected) | 2792 |
Rowland | Ken | Independent | 471 |
Teare | Robert Daniel Julian | The Conservative Party Candidate (Elected) | 2605 |
Trevethan | Amy Morwenna | Labour Party | 2604 |
Wade | Nathan John | Green Party | 328 |
Wicksteed | Charles Edward Kell | Green Party | 425 |
Mill Hill
Surname | First Name | Description | Votes |
---|---|---|---|
Barker | Katherine | Labour Party | 1555 |
Barker | Mike | Labour Party | 1431 |
Bokaei | Golnar | The Conservative Party Candidate (Elected) | 2867 |
Duschinsky | Valerie Linda | The Conservative Party Candidate (Elected) | 3009 |
Gurung | Kamal Bahadur | Labour Party | 1307 |
Hart | John Robert | The Conservative Party Candidate (Elected) | 2977 |
Logue | Richard Joseph | Liberal Democrat | 1236 |
Lynch | Michelle | Green Party | 301 |
Pickup | Donna Joanne | Liberal Democrat | 1045 |
Quartey-Papafio | Kwatelai | Green Party | 166 |
Tichborne | Roger Martin | Liberal Democrat | 1200 |
Oakleigh
Surname | First Name | Description | Votes |
---|---|---|---|
Bailey | Gabrielle | Green Party | 535 |
Edgar | Elisabeth Ann | Liberal Democrats | 421 |
Hudson | Angie | Labour Party | 1943 |
Mahony | Nick | Labour Party | 1734 |
Morrissey | Honora Mary | Liberal Democrats | 349 |
Probyn | Paul Arthur | Labour Party | 1629 |
Rajput | Sachin | The Conservative Party Candidate (Elected) | 2768 |
Smith | Lisa Marie | Liberal Democrats | 420 |
Smith | Thomas Roger | The Conservative Party Candidate (Elected) | 2814 |
Sowerby | Stephen Lawrence | The Conservative Party Candidate (Elected) | 2774 |
Totteridge
Surname | First Name | Description | Votes |
---|---|---|---|
Brickwood | Fiona | Liberal Democrats | 433 |
Camina | Cameron | Labour Party | 1294 |
Cornelius | Alison Jane | The Conservative Party Candidate (Elected) | 2862 |
Cornelius | Richard Alan | The Conservative Party Candidate (Elected) | 2800 |
Graterol-Montilla | Nancy Carolina | Labour Party | 1197 |
Keech | David Jeremy | Liberal Democrats | 322 |
Obedencio | Raymundo | Green Party lead candidate | 236 |
Persad | Rob | Labour Party | 1150 |
Stock | Caroline | The Conservative Party Candidate (Elected) | 2810 |
Trup | Jacob | Green Party | 362 |
Turner | Janice | Liberal Democrats | 451 |
Underhill
Surname | First Name | Description | Votes |
---|---|---|---|
Akindiji | Lara | The Conservative Party Candidate | 1769 |
Bond | Gaynor Leah | The Conservative Party Candidate | 1839 |
Brayne | Jess | Labour Party (Elected) | 2556 |
Corney | Victor Peter Edward | Liberal Democrats | 507 |
Edwards | Paul Joseph | Labour Party (Elected) | 2635 |
Fitzgerald | Gerard Edward | Liberal Democrats | 282 |
Guile | Brigitte Clare | Green Party | 278 |
Laughton | Dawn | Green Party | 467 |
Phillips | Eunice Margaret | Liberal Democrats | 280 |
Roberts | Tim | Labour Party (Elected) | 2447 |
Romain | Maximilian Harry | The Conservative Party Candidate | 1547 |
West Finchley
Surname | First Name | Description | Votes |
---|---|---|---|
Burns | David Hillel | Green Party | 394 |
Colmans | John | Green Party | 418 |
Darrer | Thomas Gerald | Liberal Democrats | 357 |
Finlay | Ronald Adrian | Liberal Democrats | 318 |
Houston | Ross Semple | Labour Party (Elected) | 2326 |
Jacobs | Doron | The Conservative Party Candidate | 1518 |
McGuirk | Kath | Labour Party (Elected) | 2279 |
Revilla Garcia | Carolina | Liberal Democrats | 428 |
Rich | Danny | Labour Party (Elected) | 2069 |
Shribman | Amanda Helene | Women's Equality Party | 497 |
Smith | Afshan | The Conservative Party Candidate | 1563 |
Tennakoon | Ajantha Tharindra | The Conservative Party Candidate | 1424 |
West Hendon
Surname | First Name | Description | Votes |
---|---|---|---|
Churchus | Daniel | Liberal Democrat | 264 |
Don | Saira | The Conservative Party Candidate (Elected) | 2196 |
Green | Miriam Rivkah | Green Party | 299 |
Khalick | Humayune Rasheed | Labour Party | 2074 |
Langleben | Adam Michael | Labour Party | 2014 |
Lees | Michael John | Liberal Democrat | 238 |
Prager | Alex | The Conservative Party Candidate (Elected) | 2155 |
Richman | Helene Pines | The Conservative Party Candidate (Elected) | 2130 |
Slocombe | Agnes Celestine | Labour Party | 2078 |
Watson | David Andrew | Liberal Democrat | 184 |
Woodhouse
Surname | First Name | Description | Votes |
---|---|---|---|
Burstein | Diane Carole | Green Party | 541 |
Cooke | Geof | Labour Party (Elected) | 2796 |
Higgins | Mark Edward | The Conservative Party Candidate | 1547 |
Hutton | Anne Cecilia | Labour Party (Elected) | 2915 |
Khan | Karl | UKIP | 122 |
Landau | Jonathan | Liberal Democrats | 366 |
Marlow | James | The Conservative Party Candidate | 1514 |
Onyeche | Nicola Chioma | Green Party | 354 |
Schneiderman | Alan | Labour Party (Elected) | 2677 |
Shaer | Simon | The Conservative Party Candidate | 1499 |
Spensley | Tanya | Liberal Democrats | 411 |
Vakili | Dara | Liberal Democrats | 254 |
Vaswani | Gardi | Green Party | 316 |